Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The SIGG Original Top closure is the ideal replacement for all SIGG Original bottles. Thanks to the handy bracket on the bottle cap, the drinking bottle can also be easily held and carried with just one finger - ideal for on the go. The practical twist cap is always tight so that the drinking bottle is guaranteed leak-proof. The twist cap is, of course, BPA-free and does not contain any harmful substances - including phthalates or estrogen-active substances.
The dishwasher-safe screw top in a retro design is the ideal addition to all SIGG narrow-mouthed bottles or WMB bottles with an adaptor. Thanks to the handle on the metal and plastic screw cap, the bottle can be carried with one finger, even when it is full – ideal for on the go. With this hygienic and practical spare part, any narrow-mouthed SIGG water bottle is set up to be leak-proof and is also easy to carry. The screw cap is made entirely of BPA-free materials and does not contain any pollutants such as phthalates or oestrogenic substances.
SIGG water bottle cap replacement, leak-proof cap, dishwasher-safe, pollutant- and BPA-free, Swiss design, item number: 8202.00.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | SIGG | ||||
material | Stainless Steel | ||||
bottle_type | Reusable | ||||
color | Black Retro Top (carded) | ||||
special_feature | Leak Proof, also for Carbonated Drinks | ||||
age_range_description | Kid | ||||
product_dimensions | 1.62"W x 1.07"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Retro Top | ||||
recommended_uses_for_product | Water, Travel, Outdoor, Sports | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Glossy | ||||
sport | Climbing | ||||
unit_count | 1.0 Count | ||||
manufacturer | Sigg | ||||
global_trade_identification_number | 07610465820209 | ||||
item_package_dimensions_l_x_w_x_h | 8.86 x 3.78 x 0.98 inches | ||||
package_weight | 0.02 Kilograms | ||||
item_dimensions_lx_wx_h | 1.06 x 1.06 x 1.61 inches | ||||
item_weight | 0.04 Ounces | ||||
brand_name | SIGG | ||||
part_number | 8202 | ||||
model_year | 2014 | ||||
included_components | Bottle Top | ||||
customer_reviews |
| ||||
best_sellers_rank | #669,960 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #10,801 in Water Bottles | ||||
date_first_available | April 28, 2009 |